All–Time home run challenge stats
See how MLB players have stepped up to the plate during past Home Run Challenges
American League
0
+
National League
0
=
Total
0
Home Runs
All–Time Home Run Leaders

New York Yankees
0
Home Runs 1997-2019

Albert Pujols
0
Home Runs 1997-2019

Paul Goldschmidt
0
Home Runs 1997-2019
2021 Stats
Team Leaderboard
Rank | Team | Total Home Runs | |
---|---|---|---|
1 | ![]() | Toronto Blue Jays | 24 |
1 | ![]() | Los Angeles Angels | 24 |
2 | ![]() | New York Yankees | 22 |
2 | ![]() | Houston Astros | 22 |
3 | ![]() | Baltimore Orioles | 21 |
3 | ![]() | Detroit Tigers | 21 |
4 | ![]() | Minnesota Twins | 20 |
5 | ![]() | San Diego Padres | 21 |
6 | ![]() | Philadelphia Phillies | 18 |
6 | ![]() | Miami Marlins | 18 |
6 | ![]() | Oakland Athletics | 18 |
7 | ![]() | Boston Red Sox | 17 |
7 | ![]() | Tampa Bay Rays | 17 |
8 | ![]() | Seattle Mariners | 16 |
9 | ![]() | Kansas City Royals | 15 |
9 | ![]() | Milwaukee Brewers | 15 |
10 | ![]() | Atlanta Braves | 14 |
10 | ![]() | Washington Nationals | 14 |
10 | ![]() | Colorado Rockies | 14 |
10 | ![]() | San Francisco Giants | 14 |
11 | ![]() | New York Mets | 15 |
12 | ![]() | Cleveland Guardians | 12 |
12 | ![]() | Chicago Cubs | 12 |
13 | ![]() | Cincinnati | 11 |
13 | ![]() | St. Louis Cardinals | 11 |
13 | ![]() | Los Angeles Dodgers | 11 |
14 | ![]() | Pittsburgh Pirates | 10 |
15 | ![]() | Arizona Diamondbacks | 9 |
16 | ![]() | Chicago White Sox | 9 |
17 | ![]() | Texas Rangers | 7 |
Player Leaderboard
Active Players
Rank | Team | Player Name | Total Home Runs |
---|---|---|---|
1 | ![]() | Albert Pujols | 26 |
1 | ![]() | Paul Goldschmidt | 26 |
2 | ![]() | Anthony Rizzo | 25 |
3 | ![]() | Edwin Encarnacion | 24 |
4 | ![]() | Nelson Cruz | 23 |
5 | ![]() | Freddie Freeman | 21 |
5 | ![]() | Joc Pederson | 21 |
5 | ![]() | Jonathan Schoop | 21 |
5 | ![]() | Kyle Schwarber | 21 |
6 | ![]() | Andrew McCutchen | 20 |
7 | ![]() | J.D. Martinez | 19 |
7 | ![]() | Josh Donaldson | 19 |
7 | ![]() | Salvador Perez | 19 |
7 | ![]() | Todd Frazier | 19 |
8 | ![]() | Giancarlo Stanton | 18 |
8 | ![]() | Jay Bruce | 18 |
9 | ![]() | Curtis Granderson | 17 |
9 | ![]() | Manny Machado | 17 |
All Players
Rank | Team | Player Name | Total Home Runs |
---|---|---|---|
1 | ![]() | Albert Pujols | 26 |
1 | ![]() | Paul Goldschmidt | 26 |
2 | ![]() | Anthony Rizzo | 25 |
3 | ![]() | Edwin Encarnacion | 24 |
4 | ![]() | Nelson Cruz | 23 |
5 | ![]() | Freddie Freeman | 21 |
5 | ![]() | Joc Pederson | 21 |
5 | ![]() | Jonathan Schoop | 21 |
5 | ![]() | Kyle Schwarber | 21 |
6 | ![]() | Andrew McCutchen | 20 |
6 | ![]() | Carlos Beltran | 20 |
7 | ![]() | Adam Dunn | 19 |
7 | ![]() | J.D. Martinez | 19 |
7 | ![]() | Josh Donaldson | 19 |
7 | ![]() | Salvador Perez | 19 |
7 | ![]() | Todd Frazier | 19 |
8 | ![]() | Alex Rodriguez | 18 |
8 | ![]() | Giancarlo Stanton | 18 |
8 | ![]() | Jay Bruce | 18 |
9 | ![]() | Curtis Granderson | 17 |
9 | ![]() | Manny Machado | 17 |